Matches 1 to 50 of 68 for Last Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown | I102 | ||
| 2 | Unknown | I451 | ||
| 3 | Unknown | I962 | ||
| 4 | Unknown | I1171 | b. | Germany |
| 5 | Unknown | I1611 | ||
| 6 | Unknown | I1646 | ||
| 7 | Unknown Agnus | I753 | ||
| 8 | Unknown Alice | I1242 | ||
| 9 | Unknown Anna | I715 | b. 3 Apr 1850 | |
| 10 | Unknown Anna | I1283 | b. Jul 1861 | Ohio |
| 11 | Unknown Anna M. | I1469 | b. 1894 | |
| 12 | Unknown Artliss | I1621 | ||
| 13 | Unknown Barbara | I819 | ||
| 14 | Unknown Barbara | I976 | ||
| 15 | Unknown Bessie | I1693 | b. Abt 1898 | Ohio |
| 16 | Unknown Beula S. | I1474 | b. 14 Jul 1899 | |
| 17 | Unknown Caroline B. | I124 | ||
| 18 | Unknown Carrie M. | I1356 | b. 24 May 1878 | Wisconsin |
| 19 | Unknown Catherine | I634 | ||
| 20 | Unknown Catherine | I771 | ||
| 21 | Unknown Catherine | I910 | b. 23 Jun 1712 | Host “Tulpehocken” Church at Berks Co, Marion Twp, PA. Record ID 264609. |
| 22 | Unknown Catherine | I1506 | b. Abt 1845 | Ohio |
| 23 | Unknown Cheryl | I1532 | ||
| 24 | Unknown Christina | I970 | ||
| 25 | Unknown Christine | I1491 | b. | Germany |
| 26 | Unknown Cora M. | I1203 | b. 1876 | |
| 27 | Unknown Debra | I1558 | ||
| 28 | Unknown Elizabeth | I844 | ||
| 29 | Unknown Elizabeth | I871 | ||
| 30 | Unknown Elizabeth | I892 | ||
| 31 | Unknown Elizabeth | I1192 | b. Abt 1691 | York Co, VA |
| 32 | Unknown Elizabeth | I1110 | b. 1693 | Germany |
| 33 | Unknown Ellen | I1245 | b. Abt 1891 | Ohio |
| 34 | Unknown Elsie | I330 | b. 6 Feb 1912 | |
| 35 | Unknown Girl | I347 | ||
| 36 | Unknown Grace | I1355 | b. Abt 1891 | Wisconsin |
| 37 | Unknown Hannah | I1372 | ||
| 38 | Unknown Harriett Ann | I1930 | b. Abt 1814 | New York |
| 39 | Unknown Hula | I1550 | ||
| 40 | Unknown Jane | I599 | ||
| 41 | Unknown Jane | I831 | ||
| 42 | Unknown Jessie V. | I1275 | b. 1884 | Ohio |
| 43 | Unknown Joan | I1551 | ||
| 44 | Unknown Joanna | I1220 | ||
| 45 | Unknown Lorena | I1287 | b. Oct 1877 | Ohio |
| 46 | Unknown Lydia | I9 | b. 18 Mar 1819 | Ohio |
| 47 | Unknown Margaret | I1493 | b. | Ireland |
| 48 | Unknown Maria | I787 | ||
| 49 | Unknown Martha | I1380 | b. Abt 1845 | Ohio |
| 50 | Unknown Martha Jane | I1467 | b. 1843 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.