Matches 1 to 23 of 23 for Last Name equals LIMB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Limb August A. | I404 | b. Abt 1852 | |
| 2 | Limb Betty JoAnn | I75 | b. 27 Jul 1926 | Wooster, Wayne Co, OH |
| 3 | Limb Carl Martin | I394 | b. 9 Oct 1865 | Wooster, OH |
| 4 | Limb Caroline Hartz | I575 | b. 7 Jul 1863 | Wooster, Wayne Co, OH |
| 5 | Limb Florence Katherine | I399 | b. 29 Apr 1875 | Wooster, Wayne Co, OH |
| 6 | Limb Frederick B. (Fritz) | I406 | b. Abt Jun 1860 | |
| 7 | Limb Frederick Carl (Fritz) | I376 | b. 21 Mar 1903 | Wooster, Wayne Co, OH |
| 8 | Limb George J. | I403 | b. 1856 | |
| 9 | Limb George Schaible | I400 | b. 29 Apr 1875 | Wooster, Wayne Co, OH |
| 10 | Limb Harry Edward (Harmon) | I396 | b. 10 Aug 1867 | Wooster, Wayne Co, OH |
| 11 | Limb Helen Louise | I19 | b. 11 Sep 1920 | Wooster, Wayne Co, OH |
| 12 | Limb Henrietta Agnes (Hattie) | I398 | b. 8 Aug 1872 | Wooster, Wayne Co, OH |
| 13 | Limb Jane Elizabeth | I76 | b. 12 Aug 1913 | Wooster, Wayne Co, OH |
| 14 | Limb Louisa | I407 | b. 1861 | |
| 15 | Limb Marcus George | I374 | b. 9 Jun 1899 | Indianapolis, Marion Co, IN |
| 16 | Limb Marcus Robert | I37 | b. 28 Dec 1870 | Wooster, Wayne Co, OH |
| 17 | Limb Margaret Irene | I373 | b. 16 Oct 1897 | Atlanta, Fulton Co, GA |
| 18 | Limb Martin F. | I392 | b. 15 Mar 1817 | Niederwald, Duchy of Nassau, Germany |
| 19 | Limb Mary L. | I405 | b. 11 May 1856 | Wooster, Wayne Co, OH |
| 20 | Limb Nancy Jean (Leigh) | I391 | b. 15 Feb 1923 | Wooster, Wayne Co, OH |
| 21 | Limb unknown | I1997 | b. Oct 1883 | Akron, Summit Co, OH |
| 22 | Limb William R. | I395 | b. 10 Aug 1867 | Wooster, Wayne Co, OH |
| 23 | Limb William R. | I74 | b. 1896 | Atlanta, Fulton Co, GA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.